Difference between revisions of "Presbyterian branches"
From Presbypedia
Line 1: | Line 1: | ||
=Australia= | =Australia= | ||
==National and Multi-state== | ==National and Multi-state== | ||
− | |||
*Australian Free Church | *Australian Free Church | ||
**[http://www.australianfreechurch.com.au Web Page] | **[http://www.australianfreechurch.com.au Web Page] | ||
+ | *Evangelical Presbyterian Church | ||
+ | **[http://www.epc.org.au/ Web Page] | ||
*The Presbyterian Church of Eastern Australia | *The Presbyterian Church of Eastern Australia | ||
**[http://www.pcea.org.au Web Page] | **[http://www.pcea.org.au Web Page] |
Latest revision as of 11:50, 11 May 2015
Australia
National and Multi-state
- Australian Free Church
- Evangelical Presbyterian Church
- The Presbyterian Church of Eastern Australia
- Presbyterian Church of Australia
Europe
Scotland
Chart of Scottish Presbyterian Branches
- Church of Scotland - founded 1560