Difference between revisions of "Presbyterian branches"
From Presbypedia
(→Scotland) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =Australia= | ||
+ | ==National and Multi-state== | ||
+ | *Australian Free Church | ||
+ | **[http://www.australianfreechurch.com.au Web Page] | ||
+ | *Evangelical Presbyterian Church | ||
+ | **[http://www.epc.org.au/ Web Page] | ||
+ | *The Presbyterian Church of Eastern Australia | ||
+ | **[http://www.pcea.org.au Web Page] | ||
+ | *Presbyterian Church of Australia | ||
+ | **[http://www.presbyterian.org.au/ Web Page] | ||
+ | |||
=Europe= | =Europe= | ||
==Scotland== | ==Scotland== |
Latest revision as of 11:50, 11 May 2015
Australia
National and Multi-state
- Australian Free Church
- Evangelical Presbyterian Church
- The Presbyterian Church of Eastern Australia
- Presbyterian Church of Australia
Europe
Scotland
Chart of Scottish Presbyterian Branches
- Church of Scotland - founded 1560